<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silva Tech Solutions LLC</title>
	<atom:link href="http://silvatechsolutions.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvatechsolutions.com/main</link>
	<description>Any Tech Problem.  Every Tech Solution.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TDL3 Variant Removal</title>
		<link>http://silvatechsolutions.com/main/2010/09/05/tdl3-variant-removal/</link>
		<comments>http://silvatechsolutions.com/main/2010/09/05/tdl3-variant-removal/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[google redirect virus]]></category>
		<category><![CDATA[hitman pro]]></category>
		<category><![CDATA[root-kits]]></category>
		<category><![CDATA[TDL3]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows update]]></category>
		<category><![CDATA[winxp]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=362</guid>
		<description><![CDATA[Recently I worked on a client&#8217;s workstation that had a very interesting &#8220;infection&#8221;. Google internet searches would be redirected to random company websites and the Microsoft Windows Update website refused to load properly. The client was running Avast and SpyBot (with Tea-Timer). I turned up the detection level in Avast to show exactly what was [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/09/05/tdl3-variant-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Ubuntu Guest Add Harddrive without Rebooting</title>
		<link>http://silvatechsolutions.com/main/2010/08/27/vmware-ubuntu-guest-add-harddrive-without-rebooting/</link>
		<comments>http://silvatechsolutions.com/main/2010/08/27/vmware-ubuntu-guest-add-harddrive-without-rebooting/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[hard-disk]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWARE]]></category>
		<category><![CDATA[vmware server]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=352</guid>
		<description><![CDATA[Four steps to add a new hard-disk to a running Ubuntu virtualized session, using Vmware. Add the new hard-disk to the Ubuntu vmware image using Vsphere or VMWare Server. Ssh into ubuntu session and run &#8220;echo &#8220;- &#8211; -&#8221; &#62; /sys/class/scsi_host/NUMBER/scan&#8221; NUMBER is the scsi host value.  It will not hurt rescanning a running host, so [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/08/27/vmware-ubuntu-guest-add-harddrive-without-rebooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Vmware Server Guest Slow Network Speeds</title>
		<link>http://silvatechsolutions.com/main/2010/08/12/ubuntu-vmware-server-guest-slow-network-speeds/</link>
		<comments>http://silvatechsolutions.com/main/2010/08/12/ubuntu-vmware-server-guest-slow-network-speeds/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vmware guests]]></category>
		<category><![CDATA[vmware network]]></category>
		<category><![CDATA[vmware server]]></category>
		<category><![CDATA[vmware server network speeds]]></category>
		<category><![CDATA[vmware ubuntu guest tools]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=348</guid>
		<description><![CDATA[I recently setup a test VMWare server environment on my Windows 7 workstation to run Ubuntu LAMP development environments that mirror my production environments. After I install an Ubuntu (or any Nix) environment, I typically install Samba services so I can easily copy code/images back and forth from my workstation to the development box. I [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/08/12/ubuntu-vmware-server-guest-slow-network-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense and Open Source Article</title>
		<link>http://silvatechsolutions.com/main/2010/08/07/defense-and-open-source-article/</link>
		<comments>http://silvatechsolutions.com/main/2010/08/07/defense-and-open-source-article/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[defense contracter]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=344</guid>
		<description><![CDATA[Great article from Wired discussing the increased use of Open Source technologies within the defense industry. I think its a perfect match. The example in the article mentioned that an entire project failed because a single contractor controlled the system. Seems that an open-source (albeit defense internal) project would have prevented this. Open source software [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/08/07/defense-and-open-source-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP RGB Function for Excel or Word Document COM Manipulation</title>
		<link>http://silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/</link>
		<comments>http://silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[excel.application]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[office com object]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[php com objects]]></category>
		<category><![CDATA[php word scripting]]></category>
		<category><![CDATA[word com]]></category>
		<category><![CDATA[word.application]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=339</guid>
		<description><![CDATA[Recently I had a project that needed to create and format a word document, based on data from a MySQL database. While the solution was on an MS platform that had Word available, I could only use PHP for the scripting language as it was a language that was used by the rest of the [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Operation Center Light Monitor (NOC-Lite-Mon)</title>
		<link>http://silvatechsolutions.com/main/2010/04/21/noc-lite-mon/</link>
		<comments>http://silvatechsolutions.com/main/2010/04/21/noc-lite-mon/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[dedicated server monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[netmon]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[NOC-MON]]></category>
		<category><![CDATA[non-dedicated server monitoring]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=331</guid>
		<description><![CDATA[NOC-Lite-Mon (Network Operation Center Light Monitor) was developed as a light-weight computer system monitoring framework specifically for hosting environments where user software installation permissions may be limited. Monitored servers require only a base install of Perl (Active state Perl for Windows). While similar in design to Nagios, the purely Perl based monitoring system is significantly [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/04/21/noc-lite-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Gennace, Esq</title>
		<link>http://silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/</link>
		<comments>http://silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DERC]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>
		<category><![CDATA[web crawler]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=310</guid>
		<description><![CDATA[Completed a custom DERC Framework (Silva Tech&#8217;s Proprietary crawling framework) installation for Mr. Gennace, that crawls publicly available criminal court state databases, runs searches specifically for a geographic and offending type of record, extracts/parses the data and reports to Mr. Gennace with batches of 200 records via Excel Spreadsheet. The project was setup and completed [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Simple Java Web Services and Clients</title>
		<link>http://silvatechsolutions.com/main/2010/03/11/dead-simple-java-web-services-and-clients/</link>
		<comments>http://silvatechsolutions.com/main/2010/03/11/dead-simple-java-web-services-and-clients/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[web-services]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=277</guid>
		<description><![CDATA[If you are like me and have seen a ton of languages out there provide web services with a few simple instructions (Perl / PHP / Python), you may have the impression that it should be pretty easy in Java? Couple of lines of code and voila a server. A few more lines and voila [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2010/03/11/dead-simple-java-web-services-and-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanoTrends Web 3.0 Framework</title>
		<link>http://silvatechsolutions.com/main/2009/10/09/panotrends-web3-0-framework/</link>
		<comments>http://silvatechsolutions.com/main/2009/10/09/panotrends-web3-0-framework/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[semantec web]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[symantec web]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=270</guid>
		<description><![CDATA[PanoTrends is a patent-pending data acquisition system that collects information over the internet (or an intranet) and determines the market&#8217;s overall reaction and/or mood of the data. The acquisition of data can come from nearly limitless amount of sources, such as Twitter and other social networking, mainstream media sources, blogs, and even company emails. Once [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2009/10/09/panotrends-web3-0-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanoTrends Product Line Launched</title>
		<link>http://silvatechsolutions.com/main/2009/10/07/panotrends-product-line-launched/</link>
		<comments>http://silvatechsolutions.com/main/2009/10/07/panotrends-product-line-launched/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=264</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Silva Tech Solutions Releases Demonstration of World&#8217;s First Accurate Tweet Polarity Processing Engine Philadelphia, Pennsylvania, November 8, 2009 – Silva Tech Solutions, a cutting edge software development company, today made publicly available a demonstration of its new Web 3.0 Sentiment Analysis System, known as PanoTrends© (http://PanoTrends.com). PanoTrends is being called the world’s [...]]]></description>
		<wfw:commentRss>http://silvatechsolutions.com/main/2009/10/07/panotrends-product-line-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.191 seconds -->
<!-- Cached page served by WP-Cache -->
